BS 5308 & PAS 5308 Instrumentation and Control Cables
BS 5308 Standard Colour Code
BS 5308-1 | BS 5308-2 | |||||||||||||
Pair No. | a-wire | b-wire | Pair No. | a-wire | b-wire | Pair No.? | a-wire? | b-wire? | Pair No.? | a-wire? | b-wire? | |||
1 | Black | Blue | 26 | White | Yellow | 1 | White | Blue | 26 | Red | Blue | Blue | ||
2 | Black | Green | 27 | Red | Yellow | 2 | White | Orange | 27 | Red | Blue | Orange | ||
3 | Blue | Green | 28 | Orange | Yellow | 3 | White | Green | 28 | Red | Blue | Green | ||
4 | Black | Brown | 29 | Black | Grey | 4 | White | Brown | 29 | Red | Blue | Brown | ||
5 | Blue | Brown | 30 | Blue | Grey | 5 | White | Grey | 30 | Red | Blue | Grey | ||
6 | Green | Brown | 31 | Green | Grey | 6 | Red | Blue | 31 | Blue | Black | Blue | ||
7 | Black | White | 32 | Brown | Grey | 7 | Red | Orange | 32 | Blue | Black | Orange | ||
8 | Blue | White | 33 | White | Grey | 8 | Red | Green | 33 | Blue | Black | Green | ||
9 | Green | White | 34 | Red | Grey | 9 | Red | Brown | 34 | Blue | Black | Brown | ||
10 | Brown | White | 35 | Orange | Grey | 10 | Red | Grey | 35 | Blue | Black | Grey | ||
11 | Black | Red | 36 | Yellow | Grey | 11 | Black | Blue | 36 | Yellow | Blue | Blue | ||
12 | Blue | Red | 37 | Black | Violet | 12 | Black | Orange | 37 | Yellow | Blue | Orange | ||
13 | Green | Red | 38 | Blue | Violet | 13 | Black | Green | 38 | Yellow | Blue | Green | ||
14 | Brown | Red | 39 | Green | Violet | 14 | Black | Brown | 39 | Yellow | Blue | Brown | ||
15 | White | Red | 40 | Brown | Violet | 15 | Black | Grey | 40 | Yellow | Blue | Grey | ||
16 | Black | Orange | 41 | White | Violet | 16 | Yellow | Blue | 41 | White | Orange | Blue | ||
17 | Blue | Orange | 42 | Red | Violet | 17 | Yellow | Orange | 42 | White | Orange | Orange | ||
18 | Green | Orange | 43 | Orange | Violet | 18 | Yellow | Green | 43 | White | Orange | Green | ||
19 | Brown | Orange | 44 | Yellow | Violet | 19 | Yellow | Brown | 44 | White | Orange | Brown | ||
20 | White | Orange | 45 | Grey | Violet | 20 | Yellow | Grey | 45 | White | Orange | Grey | ||
21 | Red | Orange | 46 | Black | Turquoise | 21 | White | Blue | Blue | 46 | Orange | Red | Blue | |
22 | Black | Yellow | 47 | Blue | Turquoise | 22 | White | Blue | Orange | 47 | Orange | Red | Orange | |
23 | Blue | Yellow | 48 | Green | Turquoise | 23 | White | Blue | Green | 48 | Orange | Red | Green | |
24 | Green | Yellow | 49 | Brown | Turquoise | 24 | White | Blue | Brown | 49 | Orange | Red | Brown | |
25 | Brown | Yellow | 50 | White | Turquoise | 25 | White | Blue | Grey | 50 | Orange | Red | Grey | |
Single Quad (2 pair) are colour coded in clockwise order of rotation: Black, Blue, Green and Brown Individually screened pairs can also be identified by means of a polyester tape over black and blue pairs |
*For bi- coloured cores the first colour is the base colour Single Quad (2 pair) are colour coded in clockwise order of rotation: Black, Blue, Green and Brown Individually screened pairs can also be identified by means of a polyester tape over white and blue pairs | |||||||||||||
PAS 5308 Standard Colour Code
PAS 5308-1 | PAS 5308-2 | |||||||||||||
Pair No. | a-wire | b-wire | Pair No. | a-wire | b-wire | Pair No.? | a-wire? | b-wire? | Pair No.? | a-wire? | b-wire? | |||
1 | Black | Blue | 26 | White | Yellow | 1 | White | Blue | 26 | Red | Blue | Blue | ||
2 | Black | Green | 27 | Red | Yellow | 2 | White | Orange | 27 | Red | Blue | Orange | ||
3 | Blue | Green | 28 | Orange | Yellow | 3 | White | Green | 28 | Red | Blue | Green | ||
4 | Black | Brown | 29 | Black | Grey | 4 | White | Brown | 29 | Red | Blue | Brown | ||
5 | Blue | Brown | 30 | Blue | Grey | 5 | White | Grey | 30 | Red | Blue | Grey | ||
6 | Green | Brown | 31 | Green | Grey | 6 | Red | Blue | 31 | Blue | Black | Blue | ||
7 | Black | White | 32 | Brown | Grey | 7 | Red | Orange | 32 | Blue | Black | Orange | ||
8 | Blue | White | 33 | White | Grey | 8 | Red | Green | 33 | Blue | Black | Green | ||
9 | Green | White | 34 | Red | Grey | 9 | Red | Brown | 34 | Blue | Black | Brown | ||
10 | Brown | White | 35 | Orange | Grey | 10 | Red | Grey | 35 | Blue | Black | Grey | ||
11 | Black | Red | 36 | Yellow | Grey | 11 | Black | Blue | 36 | Yellow | Blue | Blue | ||
12 | Blue | Red | 37 | Black | Violet | 12 | Black | Orange | 37 | Yellow | Blue | Orange | ||
13 | Green | Red | 38 | Blue | Violet | 13 | Black | Green | 38 | Yellow | Blue | Green | ||
14 | Brown | Red | 39 | Green | Violet | 14 | Black | Brown | 39 | Yellow | Blue | Brown | ||
15 | White | Red | 40 | Brown | Violet | 15 | Black | Grey | 40 | Yellow | Blue | Grey | ||
16 | Black | Orange | 41 | White | Violet | 16 | Yellow | Blue | 41 | White | Orange | Blue | ||
17 | Blue | Orange | 42 | Red | Violet | 17 | Yellow | Orange | 42 | White | Orange | Orange | ||
18 | Green | Orange | 43 | Orange | Violet | 18 | Yellow | Green | 43 | White | Orange | Green | ||
19 | Brown | Orange | 44 | Yellow | Violet | 19 | Yellow | Brown | 44 | White | Orange | Brown | ||
20 | White | Orange | 45 | Grey | Violet | 20 | Yellow | Grey | 45 | White | Orange | Grey | ||
21 | Red | Orange | 46 | Black | Turquoise | 21 | White | Blue | Blue | 46 | Orange | Red | Blue | |
22 | Black | Yellow | 47 | Blue | Turquoise | 22 | White | Blue | Orange | 47 | Orange | Red | Orange | |
23 | Blue | Yellow | 48 | Green | Turquoise | 23 | White | Blue | Green | 48 | Orange | Red | Green | |
24 | Green | Yellow | 49 | Brown | Turquoise | 24 | White | Blue | Brown | 49 | Orange | Red | Brown | |
25 | Brown | Yellow | 50 | White | Turquoise | 25 | White | Blue | Grey | 50 | Orange | Red | Grey | |
Single Quad (2 pair) are colour coded in clockwise order of rotation: Black, Blue, Green and Brown Unscreened pairs can also be identified by means of a polyester tape over black and white pairs or, on agreement between the customer and manufacturer, one black and one blue core. Each core shall also be dentified through marking by inscription of a number on the core’s insulation in accordance with BS EN 50334. Both cores in a pair shall be marked with the same number. Individually screened pairs can also be identified by means of a polyester tape over black and blue pairs or, on agreement between the customer and manufacturer,one black and one white core. Each pair shall be covered in a numbered polyester film. The numbering shall be such that each pair is distinguishable from any other pairs in the cable. The distance between each number shall not be greater than 50 mm. |
*For bi- coloured cores the first colour is the base colour Single Quad (2 pair) are colour coded in clockwise order of rotation: Black, Blue, Green and Brown Unscreened pairs can also be identified by each pair in the cable having one black and one blue core. Each core shall also be identified through marking by inscription of a number on the core’s insulation in accordance with BS EN 50334. Both cores in a pair shall be marked with the same number. Individually screened pairs can also be identified by each pair in the cable having one black and one blue core.Each pair shall be covered in a numbered polyester film. The numbering shall be such that each pair is distinguishable from any other pairs in the cable. The distance between each number shall not be greater than 50 mm. For multicore cables Up to 40 cores All cores shall be yellow and numbered 1 to 40 with both printed numbers and written word, in black, e.g. core 10 would be yellow and identified by number “10, TEN” in black. 41 to 80 cores All cores shall be black and numbered 1 to 40 with both printed numbers and written word, in a contrasting colour, e.g. core 50 would be coloured black and identified by number “10, TEN” in yellow or white. |